150mm ROUND GONG
12mm Thick AR500 Round Gong Target
- Dimensions: 150mm Round Profile (12mm thick)
- Material: AR500 ARMOUR PLATE
- Mounting: Two M10 mounting holes for coach bolts, snap hooks, or other means of mounting.(200mm,250mm and 300mm have Three mounting holes)
- Compatibility: Works with 70X35-DELTA, STAR-DELTA, all Gong Frame Bracket Kits, Star Picket Gong Attachment, 90x35 Post top target Mount and the ZERO-DELTA (For Up to A 200mm Gong).
- Raw Finish: Supplied uncoated – images shown with red powder coat for reference only
Will visually present in the reticle as:
MOA Chart (Yards-Based)
Target Size | 100yds | 200yds | 300yds | 400yds | 500yds | 600yds | 700yds | 800yds | 900yds | 1000yds |
---|---|---|---|---|---|---|---|---|---|---|
50mm | 1.9 MOA | 0.9 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 |
75mm | 2.8 | 1.4 | 0.9 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 |
100mm | 3.8 | 1.9 | 1.3 | 0.9 | 0.8 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 |
150mm | 5.6 | 2.8 | 1.9 | 1.4 | 1.1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 |
200mm | 7.5 | 3.8 | 2.5 | 1.9 | 1.5 | 1.3 | 1.1 | 0.9 | 0.8 | 0.8 |
250mm | 9.4 | 4.7 | 3.1 | 2.4 | 1.9 | 1.6 | 1.3 | 1.2 | 1.0 | 0.9 |
300mm | 11.3 | 5.6 | 3.8 | 2.8 | 2.3 | 1.9 | 1.6 | 1.4 | 1.3 | 1.1 |
350mm | 13.2 | 6.6 | 4.4 | 3.3 | 2.6 | 2.2 | 1.9 | 1.7 | 1.5 | 1.3 |
400mm | 15.1 | 7.5 | 5.0 | 3.8 | 3.0 | 2.5 | 2.1 | 1.9 | 1.7 | 1.5 |
MIL Chart (Meters-Based)
Target Size | 100m | 200m | 300m | 400m | 500m | 600m | 700m | 800m | 900m | 1000m |
---|---|---|---|---|---|---|---|---|---|---|
50mm | 0.5 MIL | 0.25 | 0.17 | 0.13 | 0.10 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 |
75mm | 0.75 | 0.38 | 0.25 | 0.19 | 0.15 | 0.13 | 0.11 | 0.09 | 0.08 | 0.08 |
100mm | 1.00 | 0.50 | 0.33 | 0.25 | 0.20 | 0.17 | 0.14 | 0.13 | 0.11 | 0.10 |
150mm | 1.50 | 0.75 | 0.50 | 0.38 | 0.30 | 0.25 | 0.21 | 0.19 | 0.17 | 0.15 |
200mm | 2.00 | 1.00 | 0.67 | 0.50 | 0.40 | 0.33 | 0.29 | 0.25 | 0.22 | 0.20 |
250mm | 2.5 | 1.25 | 0.83 | 0.63 | 0.5 | 0.42 | 0.36 | 0.31 | 0.28 | 0.25 |
300mm | 3.00 | 1.50 | 1.00 | 0.75 | 0.60 | 0.50 | 0.43 | 0.38 | 0.33 | 0.30 |
350mm | 3.50 | 1.75 | 1.17 | 0.88 | 0.70 | 0.58 | 0.50 | 0.44 | 0.39 | 0.35 |
400mm | 4.00 | 2.00 | 1.33 | 1.00 | 0.80 | 0.67 | 0.57 | 0.50 | 0.44 | 0.40 |
Round Gong Targets Options:
Dimensions & Material:
- Available in 100mm, 150mm, 200mm, 250mm, and 300mm diameters.
- Thickness options: 12mm or 16mm.
- Made from AR500 Armor Plate for exceptional durability.
- Precision-cut round profile for a consistent shooting experience.
- Supplied in raw, uncoated condition (images may show powder-coated versions for reference).
Mounting Options Across All Sizes:
- Equipped with three M10 mounting holes for secure attachment.(100mm and 150mm have Two mounting holes)
- Compatible with Star-Picket Gong Attachment, any Gong Hanger Bracket Kits, Zero Delta System (up to 200mm gongs), Star Delta System, and 70x35 Delta System.
- The two outer holes allow chains to be attached for a stable mount, ensuring quick return to a resting position after impact.
- The single centre hole enables attachment to a single post-type stand, maintaining balanced, mirror-image alignment from the shooter's perspective.
Compatibility:
- Mount type and style may have size limitations—be sure to check your target-holding system’s maximum size capacity.
- Chains can be extended to support larger targets, while thicker leg stands will accommodate heavier targets, such as the 16mm thick options.
Safety & Considerations:
- Refer to our Safety, Distance, and Calibre Rating Guide for recommendations on target size and calibre suitability.
Train Like a Pro:
Elevate your training setup with our Round Gong Targets, a must-have for serious marksmen and competitors. Whether you're honing precision or practicing for competition, these targets deliver the durability, versatility, and performance needed to succeed.